Financial Reports

Date Title Download
2025-05-02 2025 Q1 Consolidated Financial Report
2025-03-14 2024 Q4 Standalone Financial Report
2025-03-14 2024 Q4 Consolidated Financial Report
2025-03-14 2024 Q3 Consolidated Financial Report
2024-08-06 2024 Q2 Consolidated Financial Report
2024-05-24 2024 Q1 Consolidated Financial Report
2024-05-24 2023 Annual Consolidated Financial Report (English Version)
2024-05-24 2023 Q4 Standalone Financial Report
2024-05-24 2023 Q4 Consolidated Financial Report
2023-12-18 2023 Q3 Consolidated Financial Report
2023-10-02 2023 Q2 Consolidated Financial Report
2023-10-02 2023 Q1 Consolidated Financial Report
2023-10-02 2022 Q4 Consolidated Financial Report (English Version)
2023-10-02     2022 Q4 Consolidated Financial Report 

This website uses Cookie to offer you the best user experience and analyze data. By using our website, you agree to the use of cookies in accordance with this Cookie Policy. For more details, Please refer to our Privacy Policy for further details.